For 85 grams meat:
Calories - Beef and Lamb are similar ~ 245 calories, they have twice the calories as Goat
Fat (grams) ~ Beef and Lamb have fat which is 6 times that of Goat
Saturated Fat (grams) - Beef and Lamb have saturated fat which is 10 times that of Goat
Protein (grams) - protein level of beef, goat and lamb are similar.
Iron (grams) - Goat has twice the iron of lamb and 50% more than Beef.
Nutrient composition of goat and other types of meat1, 2 | |||||
Nutrient | Goat | Chicken | Beef | Pork | Lamb |
Calories | 122 | 162 | 179 | 180 | 175 |
Fat (g) | 2.6 | 6.3 | 7.9 | 8.2 | 8.1 |
Saturated Fat (g) | 0.79 | 1.7 | 3.0 | 2.9 | 2.9 |
Protein (g) | 23 | 25 | 25 | 25 | 24 |
Cholesterol (mg) | 63.8 | 76.0 | 73.1 | 73.1 | 78.2 |
1 Per 3 oz. of cooked meat | |||||
2 USDA Nutrient Database for Standard Reference, Release 14 (2001) |
http://vermontchevon.com/why-chevon/nutritional-benefits/
http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=3679
Calories in each product :-
Cooked Meat | Calories | Fat (Gr) | Sat’d fat (Gr) | Protein (mg) | Iron(Gr) | Cholesterol(mg) |
Goat | 122 | 2.58 | 0.79 | 23 | 3.3 | 63.8 |
Sheep | 235 | 16 | 7.3 | 22 | 1.4 | 78.2 |
Chicken | 120 | 3.5 | 1.1 | 21 | 1.5 | 76 |
No comments:
Post a Comment