BEST PLACES COMFORT INDEX
With the Best Places Comfort Index higher values represent a more comfortable climate. The Comfort Index measure recognizes that humidity by itself isn't the problem. (Have you noticed nobody ever complains about the weather being 'cold and humid'?) It's in the summertime that we notice the humidity the most, when it's hot and muggy. Our Comfort Index uses a combination of afternoon summer temperature and humidity to closely predict the effect that the humidity will have on people.
http://www.bestplaces.net/compare-cities/seattle_wa/los_angeles_ca/climate
https://www.buzzfeed.com/hunterschwarz/us-cities-with-the-most-pleasant-weather?utm_term=.bhY75JZKE#.xpPD9AjZP - As per this article the number of pleasant days in Los Angeles are 50% higher than in San Francisco
Note from table below: LA has the best climate - Comfort Index; San Diego is next best; San Francisco is third
With the Best Places Comfort Index higher values represent a more comfortable climate. The Comfort Index measure recognizes that humidity by itself isn't the problem. (Have you noticed nobody ever complains about the weather being 'cold and humid'?) It's in the summertime that we notice the humidity the most, when it's hot and muggy. Our Comfort Index uses a combination of afternoon summer temperature and humidity to closely predict the effect that the humidity will have on people.
http://www.bestplaces.net/compare-cities/seattle_wa/los_angeles_ca/climate
https://www.buzzfeed.com/hunterschwarz/us-cities-with-the-most-pleasant-weather?utm_term=.bhY75JZKE#.xpPD9AjZP - As per this article the number of pleasant days in Los Angeles are 50% higher than in San Francisco
Note from table below: LA has the best climate - Comfort Index; San Diego is next best; San Francisco is third
San Francisco, CA | Los Angeles, CA | United States | |
Rainfall (in.) | 23.7706 | 16.7233 | 39.2 |
Snowfall (in.) | 0 | 0.000320197 | 25.8 |
Precipitation Days | 44.6778 | 22.7856 | 102 |
Sunny Days | 259 | 284 | 205 |
Avg. July High | 68.589 | 83.7042 | 86.1 |
Avg. Jan. Low | 45.0158 | 46.7221 | 22.6 |
Comfort Index (higher=better) | 84 | 87 | 54 |
UV Index | 5.4 | 6.2 | 4.3 |
Elevation ft. | 336 | 916 | 1,443 |
Chicago, IL | Los Angeles, CA | United States | |
Rainfall (in.) | 38.0418 | 16.7233 | 39.2 |
Snowfall (in.) | 35.2409 | 0.000320197 | 25.8 |
Precipitation Days | 73.1115 | 22.7856 | 102 |
Sunny Days | 189 | 284 | 205 |
Avg. July High | 82.4338 | 83.7042 | 86.1 |
Avg. Jan. Low | 18.8424 | 46.7221 | 22.6 |
Comfort Index (higher=better) | 46 | 87 | 54 |
UV Index | 3.6 | 6.2 | 4.3 |
Elevation ft. | 593 | 916 | 1,443 |
San Diego, CA | Los Angeles, CA | United States | |
Rainfall (in.) | 11.5614 | 16.7233 | 39.2 |
Snowfall (in.) | 0 | 0.000320197 | 25.8 |
Precipitation Days | 22.9532 | 22.7856 | 102 |
Sunny Days | 266 | 284 | 205 |
Avg. July High | 78.9201 | 83.7042 | 86.1 |
Avg. Jan. Low | 45.1943 | 46.7221 | 22.6 |
Comfort Index (higher=better) | 85 | 87 | 54 |
UV Index | 5.9 | 6.2 | 4.3 |
Elevation ft. | 264 | 916 | 1,443 |
New York, NY | Los Angeles, CA | United States | |
Rainfall (in.) | 47.2915 | 16.7233 | 39.2 |
Snowfall (in.) | 25.3138 | 0.000320197 | 25.8 |
Precipitation Days | 75.3492 | 22.7856 | 102 |
Sunny Days | 224 | 284 | 205 |
Avg. July High | 84.41 | 83.7042 | 86.1 |
Avg. Jan. Low | 25.7641 | 46.7221 | 22.6 |
Comfort Index (higher=better) | 60 | 87 | 54 |
UV Index | 3.8 | 6.2 | 4.3 |
Elevation ft. | 50 | 916 | 1,443 |
Seattle, WA | Los Angeles, CA | United States | |
Rainfall (in.) | 36.7562 | 16.7233 | 39.2 |
Snowfall (in.) | 5.01267 | 0.000320197 | 25.8 |
Precipitation Days | 92.1607 | 22.7856 | 102 |
Sunny Days | 152 | 284 | 205 |
Avg. July High | 74.7614 | 83.7042 | 86.1 |
Avg. Jan. Low | 36.9824 | 46.7221 | 22.6 |
Comfort Index (higher=better) | 79 | 87 | 54 |
UV Index | 2.6 | 6.2 | 4.3 |
Elevation ft. | 170 | 916 | 1,443 |
No comments:
Post a Comment